Regional Cancer Center, Thiruvananthapuram
Thiruvananthapuram, Kerala
About College
Established in 1981, the Regional Cancer Centre (RCC) in Thiruvananthapuram is a globally recognized institution offering advanced facilities for cancer diagnosis, treatment, palliative care, and rehabilitation. It also engages in extensive cancer research. As a premier state-owned cancer care hospital and research center, RCC is one of six centers established in India under the Ministry of Health and Family Welfare's 'National Cancer Control Programme.' The center includes a second campus in Pulayanarkotta, Thiruvananthapuram, and operates outreach centers in Palakkad, Ernakulam, and Kollam districts. RCC maintains both a Hospital-Based Cancer Registry and the Population-Based Cancer Registry (South Kerala), which covers the districts of Thiruvananthapuram, Kollam, Pathanamthitta, Alappuzha, and Kottayam. Recognized as a 'State Cancer Institute' by the Government of India, RCC also holds the prestigious NABH accreditation.
Course Details
M.Ch
| Course | Intake(NMC approved) | Duration |
| MCh Surgical Oncology | 6 | 3 years |
| MCh Head & Neck Surgery | 2 | 3 years |
| MCh Gynaeco Oncology | 2 | 3 years |
Doctorate of Medicine (DM)
| Course | Intake(NMC approved) | Duration |
| DM Medical Oncology | 8 | 3 years |
| DM Pediatric Oncology | 2 | 3 years |
MD
| Course | Intake(NMC approved) | Duration |
| MD Radiotherapy | 8 | 3 years |
| MD Anaesthesiology | 6 | 3 years |
| MD Pathology | 2 | 3 years |
Fellowship Program
| Course | Intake | Duration |
| Fellowship in Head & Neck Surgical Oncology | 1 per year | 2 years |
| Fellowship in Oncosurgical Anaesthesia | 2 | 1 year |
| Fellowship in Onco imaging - ICRI | 1 | 1 year |
| Fellowship in Breast imaging - ICRI | 1 | 1 year |
Diploma
| Course | Intake | Duration |
| Post Doctoral Certificate Course (PDCC) in Pathology | 4 | 1 year |
| Post MSc Diploma in Radiological Physics | 4 | 2 years |
Nursing
| Course | Intake | Duration |
| Post Basic Diploma in Oncology Nursing | 20 | 1 year |
| Training on Chemotherapy administration | On request | 2weeks |
| Stoma Care Training | On request | 2 weeks |
| Training on Lymphodema Care | On request | 1 week |
| Observer - Nursing students from other Nursing Colleges | 20 seats |
|
| Speciality training in Oncology Nursing | 40 seats | 1 year |
| Training on PICC line insertion and care | On request | 2 weeks |
Paramedical
| Course | Intake | Duration |
| Cytotechnologist Training Course | 4 | 1 year |
| Cytotechnician Training Course | 6 | 6 months |
| Quality Excellence Programme in Pathology | 3 | 1 year |
| Advanced Training in Clinical Laboratory Technology | 8 | 1 year |
| Dietician Apprentice Trainees | 3 | 1 year |
| Apprentice Training Programme in Microbiology | 5 | 1 year |
| Advanced training in Diagnostic Imaging | 4 | 1 year |
| Receptionist Training Course | 8 | 1 year |
| Apprentice Training Programme for Operation Theatre Technicians (Anaesthesia) | 4 | 1 year |
| Medical Documentation Training Programme | 10 | 1 year |
Photos
Related Colleges
Sahyadri College of Engineering & Management (SCEM) - Mangaluru
Mangaluru, Karnataka