Maharani Lakshmi Ammanni College for Women Autonomous, Bengaluru
Bangalore, Karnataka
About College
The Oxford College of Arts, a renowned institution offering undergraduate and postgraduate programs in arts, journalism, and social work. Here are the key takeaways:
- Strong Foundation: Established by the Oxford Group of Institutions, a well-respected educational conglomerate.
- Focus on Holistic Development: Emphasizes academic excellence alongside personality development and value inculcation.
- Dedicated Faculty: A team of dedicated and experienced faculty members.
- Conducive Learning Environment: Provides a serene and conducive learning environment.
- Diverse Programs: Offers a range of undergraduate and postgraduate programs in arts, journalism, and social work.
- Future Goals: Aims to expand its academic offerings and establish a research center.
Overall, The Oxford College of Arts appears to be a well-regarded institution that provides a comprehensive and well-rounded education to its students, preparing them for successful careers in the arts and humanities.
Course Details
BA
| Program | Duration |
| BA History, Economics, Political Science (HEP) | 3 years |
| BA History, Economics, Sociology (HES) | 3 years |
| BA Kannada, Sociology, Political Science (KSP) | 3 years |
| BA Psychology, Journalism, Sociology (PJS) | 3 years |
B.Sc
| Program | Duration |
| Star Practicals - Advanced | |
| B.Sc. Psychology, Botany, Zoology (PBZ) | 3 years |
| B.Sc. Biochemistry, Zoology, Microbiology (BCZMB) | 3 years |
| B.Sc. Chemistry, Botany, Biotechnology (CBBT) | 3 years |
| B.Sc. Chemistry, Botany, Zoology (CBZ) | 3 years |
| B.Sc. Chemistry, Zoology, Biotechnology (CZBT) | 3 years |
| B.Sc. Physics, Chemistry, Mathematics (PCM) | |
| B.Sc. Physics, Mathematics, Computer Science (PMC) | |
| Entrepruenership Training Programme - 2 | |
| Star Practicals - Basic | |
| Entrepruenership Training Programme - 1 |
B.Com
| Program | Duration |
| Bachelor of Commerce (A&F) | 3 years |
| Bachelor of Commerce (B.Com.) | 3 years |
BBA
Focus on 21st-century skills: Highlights the importance of specialized knowledge, execution, entrepreneurship, and a global outlook.
Clear eligibility criteria: Outlines the basic educational requirement and directs readers to specific admission guidelines for detailed information.
BCA
Bachelor of Computer Application
MA
| Program | Duration |
| Master of Arts Kannada | 2 years |
| Master of Arts Mass Communication and Journalism | 2 years |
M.Com
| Program | Duration |
| Master of Commerce | 2 years |
M.Sc
| Program | Duration |
| Master of Science Biotechnology | 2 years |
| Master of Science Botany | 2 years |
| Biotechnology Skill Development | |
| Master of Science Computer Science | 2 years |
| Master of Science Zoology | 2 years |
| Master of Science Analytical Chemistry | 2 years |
| Master of Science Biochemistry | 2 years |
Diploma
| Program | Duration |
| Post Graduate Diploma in Genomics and Cloud Computing | 1 year |
| Biotechnology Skill Development |
Bachelors in Vocational Courses
| Program | Duration |
| B.Voc Medical Lab Technology | 2 years |
Skill Development
| Course | Department |
| Communicative English (Add-On Course) | English |
| Star Practicals - Advanced | Physics |
| BISEP-Clinical Research & Data Management | Biotechnology |
| Clinical biochemistry Certification | Biotechnology |
| Computer Networking and Simulation | Computer Science |
| Server Management | Computer Science |
| CCNA | Computer Science |
| Web design | Computer Science |
| Artificial Intelligence | Computer Science |
| Advanced Java | Computer Science |
| ASP .Net | Computer Science |
| Health psychology | Psychology |
| Learning Disabilities | Psychology |
| Certificate Course in French | Management |
| Diploma in Bioinformatics | Biotechnology |
| Entrepruenership Training Programme - 2 | |
| Career Development Program- Soft Skills | |
| Diploma in Clinical biochemistry | Biochemistry |
| Certified Financial Analyst | Commerce commerce |
| Certificate in Banking | Commerce |
| Certificate in Financial Markets | Commerce |
| Certificate in Wealth Management | Commerce |
| Career Development Program- Soft Skills | Commerce |
| Certificate in Taxation | Commerce |
| Certificate in Financial Modelling | Commerce |
| Tally | Commerce |
| MS Excel | Commerce |
| Finance | Commerce |
| Banking Training | Commerce |
| GST | Commerce |
| Financial Planning | Commerce |
| Group Discussion & Resume Writing | Commerce |
| BFSI Foundation Course | Commerce |
| Career Development Program- Communication Skills | Commerce |
| E-accounting-I | Commerce |
| E-accounting-II | Commerce |
| Basic and Advanced MS Excel | Commerce |
| Certificate level in Molecular techniques | Biotechnology |
| Certificate level in Bioinformatics | Biotechnology |
| Certificate Course in Medical lab technology | Biotechnology |
| Preplacement Training | |
| Diploma in Molecular techniques | Biotechnology |
| Diploma in Medical lab technology | Biochemistry |
| Network Defence Security | Computer Science |
| Star Practicals - Basic | Physics |
| Diploma in Communicative English | English |
| Entrepruenership Training Programme - 1 | Biotechnology |
| Communicative English-Certificate | English |
Photos
Related Colleges
Sahyadri College of Engineering & Management (SCEM) - Mangaluru
Mangaluru, Karnataka